South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 690 |
Mean wage | $32.51 |
Entry wage | $22.77 |
10th percentile wage | $21.07 |
50th percentile wage | $31.28 |
90th percentile wage | $46.89 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 380 | 54.8% |
Professional and Business Services | 110 | 16.2% |
Trade, Transportation and Utilities | 80 | 11% |
Education and Health Services | 50 | 7.5% |
Public Administration | 40 | 5.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 40 | $36.73 |
Education and Health Services | 50 | $36.34 |
Financial Activities | 20 | $33.80 |
Manufacturing | 380 | $31.93 |
Professional and Business Services | 110 | $31.48 |
|